A:GENERAL INFORMATION:
Sr.No | Information | Detail |
---|---|---|
1 | Name Of The School | SHIVA GURUKUL INTERNATIONAL SCHOOL JHANDUTTA |
2 | Affiliation No.(If Applicable) | NA |
3 | School Code(If Applicable) | NA |
4 | Complete Address | TESIL ROAD JHANDUTTA, P.O. JHANDUTTA DISTT. BILASPUR H.P |
5 | Principle Name & Qualification | D. R.SHARMA |
6 | School Email Id | sgisjhandutta@gmail.com |
7 | Contact Details (Landline/Mobile) | 01978272500, 9416571520 |
B:DOCUMENTS AND INFORMATION:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
9 | COPIES OF VALID LAND CERTIFICATES | Download |
10 | COPIES OF Mandatory Disclosure Form | Download |
C: RESULT AND ACADEMICS:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X
Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
---|
RESULT CLASS: XII
Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
---|
D:STAFF (TEACHING):
Sr.No | Information | Detail |
---|---|---|
1 | PRINCIPAL | D.R.SHARMA |
2 | TOTAL NO. OF TEACHERS | 17 |
3 | PGT | 0 |
4 | TGT | 8 |
5 | PRT | 9 |
6 | TEACHERS SECTION RATIO | 1.5:1 |
7 | DETAILS OF SPECIAL EDUCATOR | SHIVALI THAKUR |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | JYOTI BHAVORIA |
E:SCHOOL INFRASTRUCTURE:
Sr.No | Information | Detail |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4512 |
2 | NO. OF THE CLASS ROOMS | 13 |
3 | SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 48.9 |
4 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 3 |
5 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 68.53 |
6 | INTERNET FACILITY (Y/N) | Y |
7 | NO. OF GIRLS TOILETS | 11 |
8 | NO. OF BOYS TOILETS | 5 |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=b8vI1vH5Fc4 |